Microsoft Windows and SQL Server Versions
Unless you are good with remembering numbers, you can't just look at the version number information of MS Windows or MS SQL Server and tell what the release, SP levels etc are.
To quickly establish a correlation, you can use these two resources:
Operating System Version (Windows)
Microsoft SQL Server Version List
For a quick reference, I have copied the latest information here:
Operating system | Version number |
Windows 10 | 10.0* |
Windows Server 2016 Technical Preview | 10.0* |
Windows 8.1 | 6.3* |
Windows Server 2012 R2 | 6.3* |
Windows 8 | 6.2 |
Windows Server 2012 | 6.2 |
Windows 7 | 6.1 |
Windows Server 2008 R2 | 6.1 |
Windows Server 2008 | 6 |
Windows Vista | 6 |
Windows Server 2003 R2 | 5.2 |
Windows Server 2003 | 5.2 |
Windows XP 64-Bit Edition | 5.2 |
Windows XP | 5.1 |
Windows 2000 | 5 |
* For applications that have been manifested for Windows 8.1 or Windows 10. Applications not manifested for Windows 8.1 or Windows 10 will return the Windows 8 OS version value (6.2).
RTM (no SP) | SP1 | SP2 | SP3 | SP4 | |
---|---|---|---|---|---|
SQL Server 2016 codename ? | 13.0.1601.5 | ||||
SQL Server 2014 codename | 12.0.2000.8 | 12.0.4100.1 or 12.1.4100.1 | |||
SQL Server 2012 codename Denali | 11.0.2100.60 | 11.0.3000.0 or 11.1.3000.0 | 11.0.5058.0 or 11.2.5058.0 | 11.0.6020.0 or 11.3.6020.0 | |
SQL Server 2008 R2 codename Kilimanjaro | 10.50.1600.1 | 10.50.2500.0 or 10.51.2500.0 | 10.50.4000.0 or 10.52.4000.0 | 10.50.6000.34 or 10.53.6000.34 | |
SQL Server 2008 codename Katmai | 10.0.1600.22 | 10.0.2531.0 or 10.1.2531.0 | 10.0.4000.0 or 10.2.4000.0 | 10.0.5500.0 or 10.3.5500.0 | 10.0.6000.29 or 10.4.6000.29 |
SQL Server 2005 codename Yukon | 9.0.1399.06 | 9.0.2047 | 9.0.3042 | 9.0.4035 | 9.0.5000 |
SQL Server 2000 codename Shiloh | 8.0.194 | 8.0.384 | 8.0.532 | 8.0.760 | 8.0.2039 |
SQL Server 7.0 codename Sphinx | 7.0.623 | 7.0.699 | 7.0.842 | 7.0.961 | 7.0.1063 |
Comments
Post a Comment